| Formula | CaF2 |
Crystal Growth | |
Growth Method | Stockbarger technique |
Max. Diameter (mm) | Ø 200 |
| Growth Direction | [111] |
| Crystallographic Properties | |
Crystal Structure | Cubic |
| Lattice Constant (nm) | a = 0.5462 |
| Cleavage | (111) |
| Physical Properties | |
Color | Colorless |
Density (g/cm3) | 3.18 |
Melting Point (K) | 1691 |
Thermal Expansion (10-6K-1) | 18,85 |
Dielectric Constant (1 MHz) | 6,76 |
| Hardness (Mohs) | 4 |
| 波長 (μm) | 0.19 | 0.21 | 0.25 | 0.33 | 0.41 | 0.88 | 2.65 | 3.90 | 5.00 | 6.20 | 7.00 | 8.22 |
| 屈折率 | 1.51 | 1.49 | 1.47 | 1.45 | 1.44 | 1.43 | 1.42 | 1.41 | 1.40 | 1.38 | 1.36 | 1.34 |
